| WELF 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Welford Park C C, 11-Jun-2016, 3rd Division |
| KNOWL 1ST XI Win by 74 runs |
| Round | 06 |
| Toss won by | WELF 2ND XI |
| Player / Match | KNOWL:Duffy, Jordy |
| KNOWL 1ST XI 1st Innings 139/10 All Out (Overs 42.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c Khan,W | b M Carter | 23 | 32 | 33 | 2 | 1 |
| N Darvell | c M Carter | b A Khulbe | 33 | 85 | 69 | 6 | 0 |
| T Stott | b A Khulbe | 18 | 59 | 38 | 3 | 0 | |
| J Duffy | c A Cale | b Tempest,T | 0 | 16 | 13 | 0 | 0 |
| I Millson+ | c R Hill | b A Khulbe | 5 | 37 | 35 | 1 | 0 |
| A Plank | b A Khulbe | 4 | 3 | 5 | 1 | 0 | |
| A Brookman* | c A Khulbe | b Tempest,T | 2 | 17 | 13 | 0 | 0 |
| N Depledge | c B Murugesh | b A Khulbe | 4 | 16 | 16 | 1 | 0 |
| J Randall | not out | 14 | 29 | 23 | 1 | 0 | |
| N Hopper | c M Carter | b S Kumar | 1 | 10 | 8 | 0 | 0 |
| J Brookman | run out A Cale | 0 | 4 | 2 | 0 | 0 | |
| extras | (b8 lb0 w22 nb5) | 35 | |||||
| TOTAL | 10 wickets for | 139 |
| FOW |
| 1-39(D Gordon) 2-93(N Darvell) 3-95(T Stott) 4-95(J Duffy) 5-100(A Plank) |
| 6-105(A Brookman) 7-117(I Millson) 8-117(N Depledge) 9-135(N Hopper) |
| 10-139(J Brookman) |
| Bowler | O | M | R | W | wd | nb |
| A Cale | 4.3 | 1 | 25 | 0 | 1 | - |
| R Hill | 7 | 1 | 25 | 0 | 2 | 1 |
| M Carter | 7 | 1 | 19 | 1 | 5 | - |
| Tempest,T | 10 | 2 | 33 | 2 | 5 | 3 |
| A Khulbe | 10 | 2 | 24 | 5 | 7 | - |
| S Kumar | 4 | 1 | 5 | 1 | - | 1 |
| WELF 2ND XI 1st Innings 65/10 All Out (Overs 25.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| H Alleyne+ | lbw | b A Brookman | 3 | 0 | 0 | 0 | 0 |
| M Chadha | b J Duffy | 0 | 0 | 0 | 0 | 0 | |
| M Carter | c N Hopper | b J Duffy | 0 | 0 | 0 | 0 | 0 |
| B Murugesh | b A Brookman | 16 | 0 | 0 | 0 | 0 | |
| S Kumar | st I Millson | b J Duffy | 0 | 0 | 0 | 0 | 0 |
| Tempest,T | c N Hopper | b J Brookman | 26 | 0 | 0 | 0 | 0 |
| S Khan | lbw | b J Duffy | 5 | 0 | 0 | 0 | 0 |
| U Sofhan | c I Millson | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| A Cale* | b J Duffy | 3 | 0 | 0 | 0 | 0 | |
| R Hill | c N Darvell | b N Hopper | 2 | 0 | 0 | 0 | 0 |
| A Khulbe | not out | 5 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w2 nb2) | 5 | |||||
| TOTAL | 10 wickets for | 65 |
| FOW |
| 1-0(M Chadha) 2-0(M Carter) 3-14(H Alleyne) 4-19(S Kumar) 5-21(B Murugesh) |
| 6-26(S Khan) 7-27(U Sofhan) 8-32(A Cale) 9-44(R Hill) 10-65(Tempest,T) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 9 | 3 | 18 | 3 | - | - |
| J Duffy | 9 | 2 | 24 | 5 | - | - |
| N Hopper | 4 | 3 | 1 | 1 | 1 | - |
| J Brookman | 3.5 | 0 | 21 | 1 | 1 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Jun-2016. Send comments to Neil Depledge about this web page.